PK-K High Efficiency Floor-standing Heaters
Ideal for heating medium to large environments.
An extremely high-efficiency floor-standing gas heater to be paired with gas burners only. Ideal for heating medium to large environments.
Why choose the PK-K series?
- Reliability
- Quality
- Technology
- Environmental protection
- Safety
- Cutting-edge construction methods
Apen Group has designed its PK-K series of floor-standing heaters to increase technical performance, and therefore safety, efficiency and quality, as well as to meet the increasingly frequent requests for customised and adaptable solutions for heating different environments.
Available in four different configurations:
Vertical for indoors
High efficiency PKA-K
(Gas only)
(Gas only)
Vertical for outdoors
High efficiency PKE-K
(Gas only)
(Gas only)
Horizontal for indoors
High efficiency PKA-K
(Gas only)
(Gas only)
Horizontal for outdoors
High efficiency PKE-K
(Gas only)
(Gas only)
Attention
- Do not install where leakages of oils in the atmosphere (e.g.dietary fats) are present.
- Do not use in particularly aggressive environments or with potentially corrosive atmospheres (for example in environments with animal or livestock farms) which can generate corrosion or rust on the metal parts of the unit heater components.
- Do not use in extreme operating conditions or in any case outside the operating fields foreseen by the manufacturer.
Technical characteristics
- Power ratings of 32 kW to 550 kW.
- Maximum efficiency of 102%.
- Supporting structure in aluminium.
- Double sandwich panelling with fibreglass insulation.
- Combustion chamber, made of AISI 441 stainless steel, characterised by a high exchange surface.
- Flame reversing furnace, with combustion circuit with three flue passes, fully welded.
- High-efficiency, low-carbon stainless steel heat exchanger. Fan section, depending on the different capacities of the heater, consisting of one or two centrifugal fans, with low speed rotation and statically and dynamically balanced double intake.
- Suction side complete with grid.
- Motor and fan support base in aluminium.
- The protection rating of the fan motor is IP 54.
- CE approval in compliance with all applicable regulations.
Download Area
Request information
Card Specifications
PKA-K VERTICAL VERSION FOR INDOOR INSTALLATION
MODEL | AIR FLOW mc/h | AVAILABLE STATIC PRESSURE Pa | MIN NOMINAL HEAT INPUT kW | MAX NOMINAL HEAT INPUT kW | MIN USEFUL HEAT OUTPUT kW | MAX USEFUL HEAT OUTPUT kW | MIN EFFICIENCY % | MAX EFFICIENCY % |
---|---|---|---|---|---|---|---|---|
PKA100K-10A | 7.300 | 150 | 26,5 | 114,0 | 27,1 | 105,4 | 102,4 | 92,5 |
PKA100K-20A | 7.300 | 270 | 26,5 | 114,0 | 27,1 | 105,4 | 102,4 | 92,5 |
PKA140K-10A | 10.500 | 140 | 38,0 | 152,0 | 38,5 | 140,8 | 101,2 | 92,6 |
PKA140K-20A | 10.500 | 280 | 38,0 | 152,0 | 38,5 | 140,8 | 101,2 | 92,6 |
PKA190K-10A | 14.000 | 150 | 48,0 | 200,0 | 48,3 | 182,2 | 100,5 | 92,6 |
PKA190K-20A | 14.000 | 230 | 48,0 | 200,0 | 48,3 | 182,2 | 100,5 | 92,6 |
PKA250K-10A | 18.000 | 130 | 61,0 | 270,0 | 61,6 | 248,9 | 101,0 | 92,2 |
PKA250K-20A | 18.000 | 250 | 61,0 | 270,0 | 61,6 | 248,9 | 101,0 | 92,2 |
PKA320K-10A | 23.000 | 210 | 74,0 | 347,0 | 74,8 | 319,8 | 101,1 | 92,2 |
PKA320K-20A | 23.000 | 320 | 74,0 | 347,0 | 74,8 | 319,8 | 101,1 | 92,2 |
PKA420K-10A | 30.500 | 180 | 83,0 | 455,0 | 83,8 | 419,4 | 101,0 | 92,2 |
PKA420K-20A | 30.500 | 270 | 83,0 | 455,0 | 83,8 | 419,4 | 101,0 | 92,2 |
PKA550K-10A | 40.000 | 180 | 95,0 | 595,0 | 96,1 | 549,1 | 101,2 | 92,3 |
PKA550K-20A | 40.000 | 280 | 95,0 | 595,0 | 96,1 | 549,1 | 101,2 | 92,3 |
PKA-K HORIZONTAL VERSION FOR INDOOR INSTALLATION
MODEL | AIR FLOW mc/h | AVAILABLE STATIC PRESSURE Pa | MIN NOMINAL HEAT INPUT kW | MAX NOMINAL HEAT INPUT kW | MIN USEFUL HEAT OUTPUT kW | MAX USEFUL HEAT OUTPUT kW | MIN EFFICIENCY % | MAX EFFICIENCY % |
---|---|---|---|---|---|---|---|---|
PKA100K-1HA | 7.300 | 150 | 26,5 | 114,0 | 27,1 | 105,4 | 102,4 | 92,5 |
PKA100K-2HA | 7.300 | 270 | 26,5 | 114,0 | 27,1 | 105,4 | 102,4 | 92,5 |
PKA140K-1HA | 10.500 | 140 | 38,0 | 152,0 | 38,5 | 140,8 | 101,2 | 92,6 |
PKA140K-2HA | 10.500 | 280 | 38,0 | 152,0 | 38,5 | 140,8 | 101,2 | 92,6 |
PKA190K-1HA | 14.000 | 150 | 48,0 | 200,0 | 48,3 | 182,2 | 100,5 | 92,6 |
PKA190K-2HA | 14.000 | 230 | 48,0 | 200,0 | 48,3 | 182,2 | 100,5 | 92,6 |
PKA250K-1HA | 18.000 | 130 | 61,0 | 270,0 | 61,6 | 248,9 | 101,0 | 92,2 |
PKA250K-2HA | 18.000 | 250 | 61,0 | 270,0 | 61,6 | 248,9 | 101,0 | 92,2 |
PKA320K-1HA | 23.000 | 210 | 74,0 | 347,0 | 74,8 | 319,8 | 101,1 | 92,2 |
PKA320K-2HA | 23.000 | 320 | 74,0 | 347,0 | 74,8 | 319,8 | 101,1 | 92,2 |
PKA420K-1HA | 30.500 | 180 | 83,0 | 455,0 | 83,8 | 419,4 | 101,0 | 92,2 |
PKA420K-2HA | 30.500 | 270 | 83,0 | 455,0 | 83,8 | 419,4 | 101,0 | 92,2 |
PKA550K-1HA | 40.000 | 180 | 95,0 | 595,0 | 96,1 | 549,1 | 101,2 | 92,3 |
PKA550K-2HA | 40.000 | 280 | 95,0 | 595,0 | 96,1 | 549,1 | 101,2 | 92,3 |
PKE-K VERTICAL VERSION FOR OUTDOOR INSTALLATION
MODEL | AIR FLOW mc/h | AVAILABLE STATIC PRESSURE Pa | MIN NOMINAL HEAT INPUT kW | MAX NOMINAL HEAT INPUT kW | MIN USEFUL HEAT OUTPUT kW | MAX USEFUL HEAT OUTPUT kW | MIN EFFICIENCY % | MAX EFFICIENCY % |
---|---|---|---|---|---|---|---|---|
PKE100K-10A | 7.300 | 150 | 26,5 | 114,0 | 27,1 | 105,4 | 102,3 | 92,5 |
PKE100K-20A | 7.300 | 270 | 26,5 | 114,0 | 27,1 | 105,4 | 102,3 | 92,5 |
PKE140K-10A | 10.500 | 140 | 38,0 | 152,0 | 38,5 | 140,8 | 101,3 | 92,6 |
PKE140K-20A | 10.500 | 280 | 38,0 | 152,0 | 38,5 | 140,8 | 101,3 | 92,6 |
PKE190K-10A | 14.000 | 150 | 48,0 | 200,0 | 48,3 | 182,2 | 100,6 | 92,6 |
PKE190K-20A | 14.000 | 230 | 48,0 | 200,0 | 48,3 | 182,2 | 100,6 | 92,6 |
PKE250K-10A | 18.000 | 130 | 61,0 | 270,0 | 61,6 | 248,9 | 101,0 | 92,2 |
PKE250K-20A | 18.000 | 250 | 61,0 | 270,0 | 61,6 | 248,9 | 101,0 | 92,2 |
PKE320K-10A | 23.000 | 210 | 74,0 | 347,0 | 74,8 | 319,8 | 101,1 | 92,2 |
PKE320K-20A | 23.000 | 320 | 74,0 | 347,0 | 74,8 | 319,8 | 101,1 | 92,2 |
PKE420K-10A | 30.500 | 180 | 83,0 | 455,0 | 83,8 | 419,4 | 101,0 | 92,2 |
PKE420K-20A | 30.500 | 270 | 83,0 | 455,0 | 83,8 | 419,4 | 101,0 | 92,2 |
PKE550K-10A | 40.000 | 180 | 95,0 | 595,0 | 96,1 | 549,1 | 101,2 | 92,3 |
PKE550K-20A | 40.000 | 280 | 95,0 | 595,0 | 96,1 | 549,1 | 101,2 | 92,3 |
PKE-K HORIZONTAL VERSION FOR OUTDOOR INSTALLATION
MODEL | AIR FLOW mc/h | AVAILABLE STATIC PRESSURE Pa | MIN NOMINAL HEAT INPUT kW | MAX NOMINAL HEAT INPUT kW | MIN USEFUL HEAT OUTPUT kW | MAX USEFUL HEAT OUTPUT kW | MIN EFFICIENCY % | MAX EFFICIENCY % |
---|---|---|---|---|---|---|---|---|
PKE100K-1HA | 7.300 | 150 | 26,5 | 114,0 | 27,1 | 105,4 | 102,4 | 92,5 |
PKE100K-2HA | 7.300 | 270 | 26,5 | 114,0 | 27,1 | 105,4 | 102,4 | 92,5 |
PKE140K1HA | 10.500 | 140 | 38,0 | 152,0 | 38,5 | 140,8 | 101,2 | 92,6 |
PKE140K2HA | 10.500 | 280 | 38,0 | 152,0 | 38,5 | 140,8 | 101,2 | 92,6 |
PKE190K-1HA | 14.000 | 150 | 48,0 | 200,0 | 48,3 | 182,2 | 100,5 | 92,6 |
PKE190K-2HA | 14.000 | 230 | 48,0 | 200,0 | 48,3 | 182,2 | 100,5 | 92,6 |
PKE250K-1HA | 18.000 | 130 | 61,0 | 270,0 | 61,6 | 248,9 | 101,0 | 92,2 |
PKE250K-2HA | 18.000 | 250 | 61,0 | 270,0 | 61,6 | 248,9 | 101,0 | 92,2 |
PKE320K-1HA | 23.000 | 210 | 74,0 | 347,0 | 74,8 | 319,8 | 101,1 | 92,2 |
PKE320K-2HA | 23.000 | 320 | 74,0 | 347,0 | 74,8 | 319,8 | 101,1 | 92,2 |
PKE420K-1HA | 30.500 | 180 | 83,0 | 455,0 | 83,8 | 419,4 | 101,0 | 92,2 |
PKE420K-2HA | 30.500 | 270 | 83,0 | 455,0 | 83,8 | 419,4 | 101,0 | 92,2 |
PKE550K-1HA | 40.000 | 180 | 95,0 | 595,0 | 96,1 | 549,1 | 101,2 | 92,3 |
PKE550K-2HA | 40.000 | 280 | 95,0 | 595,0 | 96,1 | 549,1 | 101,2 | 92,3 |