PK-N Standard Series
Ideal for heating medium to large environments.
Standard PK series floor-standing heater
A floor-standing gas heater to be paired with gas or light oil burners.
Ideal for heating medium to large environments, and for industrial processes.
(does not meet the requirements of the ErP 2021 regulations)
Why choose the PK-N series?
- Reliability
- Quality
- Technology
- Environmental protection
- Safety
- Cutting-edge construction methods
Apen Group has designed its PK series of floor-standing heaters to increase technical performance, and therefore safety, efficiency and quality, as well as to meet the increasingly frequent requests for customised and adaptable solutions for heating different environments.
Available in four different configurations:
Technical characteristics
- Power ratings of 140 kW to 550 kW.
- Supporting structure in aluminium.
- Double sandwich panelling with fibreglass insulation.
- Combustion chamber, made of AISI 441 stainless steel, characterised by a high exchange surface.
- Flame reversing furnace, with combustion circuit with three flue passes, fully welded.
- High-efficiency, low-carbon stainless steel heat exchanger.
- Fan section, depending on the different capacities of the heater, consisting of one or two centrifugal fans, with low speed rotation and statically and dynamically balanced double intake.
- Suction side complete with grid.
- Motor and fan support base in aluminium.
- The protection rating of the fan motor is IP 54.
- CE approval in compliance with all applicable regulations.
Download Area
Request information
Card Specifications
Serie PKA-N VERTICAL VERSION FOR INDOOR INSTALLATION
MODEL | AIR FLOW mc/h | AVAILABLE STATIC PRESSURE Pa | MIN NOMINAL HEAT INPUT kW | MAX NOMINAL HEAT INPUT kW | MIN USEFUL HEAT OUTPUT kW | MAX USEFUL HEAT OUTPUT kW | MAX EFFICIENCY % | MIN EFFICIENCY % |
---|---|---|---|---|---|---|---|---|
PKA140N-10A | 10.500 | 140 | 96,0 | 195,0 | 90,1 | 171,1 | 93,9 | 87,7 |
PKA140N-20A | 10.500 | 280 | 96,0 | 195,0 | 90,1 | 171,1 | 93,9 | 87,7 |
PKA190N-10A | 14.000 | 150 | 115,0 | 230,0 | 108,1 | 205,9 | 94,0 | 89,5 |
PKA190N-20A | 14.000 | 230 | 115,0 | 230,0 | 108,1 | 205,9 | 94,0 | 89,5 |
PKA250N-10A | 18.000 | 130 | 154,0 | 310,0 | 145,0 | 275,0 | 94,2 | 88,7 |
PKA250N-20A | 18.000 | 250 | 154,0 | 310,0 | 145,0 | 275,0 | 94,2 | 88,7 |
PKA320N-10A | 23.000 | 210 | 185,0 | 380,0 | 173,9 | 335,9 | 94,0 | 88,4 |
PKA320N-20A | 23.000 | 320 | 185,0 | 380,0 | 173,9 | 335,9 | 94,0 | 88,4 |
PKA420N-10A | 30.500 | 180 | 260,0 | 508,0 | 245,0 | 450,0 | 94,2 | 88,6 |
PKA420N-20A | 30.500 | 270 | 260,0 | 508,0 | 245,0 | 450,0 | 94,2 | 88,6 |
PKA550N-10A | 40.000 | 180 | 320,0 | 670,0 | 301,0 | 592,0 | 94,0 | 88,4 |
PKA550N-20A | 40.000 | 280 | 320,0 | 670,0 | 301,0 | 592,0 | 94,0 | 88,4 |
Serie PKA-N HORIZONTAL VERSION FOR INDOOR INSTALLATION
MODEL | AIR FLOW mc/h | AVAILABLE STATIC PRESSURE Pa | MIN NOMINAL HEAT INPUT kW | MAX NOMINAL HEAT INPUT kW | MIN USEFUL HEAT OUTPUT kW | MAX USEFUL HEAT OUTPUT kW | MAX EFFICIENCY % | MIN EFFICIENCY % |
---|---|---|---|---|---|---|---|---|
PKA140N-1HA | 10.500 | 140 | 96,0 | 195,0 | 90,1 | 171,1 | 93,9 | 87,7 |
PKA140N-2HA | 10.500 | 280 | 96,0 | 195,0 | 90,1 | 171,1 | 93,9 | 87,7 |
PKA190N-1HA | 14.000 | 150 | 115,0 | 230,0 | 108,1 | 205,9 | 94,0 | 89,5 |
PKA190N-2HA | 14.000 | 230 | 115,0 | 230,0 | 108,1 | 205,9 | 94,0 | 89,5 |
PKA250N-1HA | 18.000 | 130 | 154,0 | 310,0 | 145,0 | 275,0 | 94,2 | 88,7 |
PKA250N-2HA | 18.000 | 250 | 154,0 | 310,0 | 145,0 | 275,0 | 94,2 | 88,7 |
PKA320N-1HA | 23.000 | 210 | 185,0 | 380,0 | 173,9 | 335,9 | 94,0 | 88,4 |
PKA320N-2HA | 23.000 | 320 | 185,0 | 380,0 | 173,9 | 335,9 | 94,0 | 88,4 |
PKA420N-1HA | 30.500 | 180 | 260,0 | 508,0 | 245,0 | 450,0 | 94,2 | 88,6 |
PKA420N-2HA | 30.500 | 270 | 260,0 | 508,0 | 245,0 | 450,0 | 94,2 | 88,6 |
PKA550N-1HA | 40.000 | 180 | 320,0 | 670,0 | 301,0 | 592,0 | 94,0 | 88,4 |
PKA550N-2HA | 40.000 | 280 | 320,0 | 670,0 | 301,0 | 592,0 | 94,0 | 88,4 |
Serie PKE-N HORIZONTAL VERSION FOR OUTDOOR INSTALLATION
MODEL | AIR FLOW mc/h | AVAILABLE STATIC PRESSURE Pa | MIN NOMINAL HEAT INPUT kW | MAX NOMINAL HEAT INPUT kW | MIN USEFUL HEAT OUTPUT kW | MAX USEFUL HEAT OUTPUT kW | MAX EFFICIENCY % | MIN EFFICIENCY % |
---|---|---|---|---|---|---|---|---|
PKE140N-10A | 10.500 | 140 | 96,0 | 195,0 | 90,1 | 171,1 | 93,9 | 87,7 |
PKE140N-20A | 10.500 | 280 | 96,0 | 195,0 | 90,1 | 171,1 | 93,9 | 87,7 |
PKE190N-10A | 14.000 | 150 | 115,0 | 230,0 | 108,1 | 205,9 | 94,0 | 89,5 |
PKE190N-20A | 14.000 | 230 | 115,0 | 230,0 | 108,1 | 205,9 | 94,0 | 89,5 |
PKE250N-10A | 18.000 | 130 | 154,0 | 310,0 | 145,0 | 275,0 | 94,2 | 88,7 |
PKE250N-20A | 18.000 | 250 | 154,0 | 310,0 | 145,0 | 275,0 | 94,2 | 88,7 |
PKE320N-10A | 23.000 | 210 | 185,0 | 380,0 | 173,9 | 335,9 | 94,0 | 88,4 |
PKE320N-20A | 23.000 | 320 | 185,0 | 380,0 | 173,9 | 335,9 | 94,0 | 88,4 |
PKE420N-10A | 30.500 | 180 | 260,0 | 508,0 | 245,0 | 450,0 | 94,2 | 88,6 |
PKE420N-20A | 30.500 | 270 | 260,0 | 508,0 | 245,0 | 450,0 | 94,2 | 88,6 |
PKE550N-10A | 40.000 | 180 | 320,0 | 670,0 | 301,0 | 592,0 | 94,0 | 88,4 |
PKE550N-20A | 40.000 | 280 | 320,0 | 670,0 | 301,0 | 592,0 | 94,0 | 88,4 |
Serie PKE-N VERTICAL VERSION FOR OUTDOOR INSTALLATION
MODEL | AIR FLOW mc/h | AVAILABLE STATIC PRESSURE Pa | MIN NOMINAL HEAT INPUT kW | MAX NOMINAL HEAT INPUT kW | MIN USEFUL HEAT OUTPUT kW | MAX USEFUL HEAT OUTPUT kW | MAX EFFICIENCY % | MIN EFFICIENCY % |
---|---|---|---|---|---|---|---|---|
PKE140N-1HA | 10.500 | 140 | 96,0 | 195,0 | 90,1 | 171,1 | 93,9 | 87,7 |
PKE140N-2HA | 10.500 | 280 | 96,0 | 195,0 | 90,1 | 171,1 | 93,9 | 87,7 |
PKE190N-1HA | 14.000 | 150 | 115,0 | 230,0 | 108,1 | 205,9 | 94,0 | 89,5 |
PKE190N-2HA | 14.000 | 230 | 115,0 | 230,0 | 108,1 | 205,9 | 94,0 | 89,5 |
PKE250N-1HA | 18.000 | 130 | 154,0 | 310,0 | 145,0 | 275,0 | 94,2 | 88,7 |
PKE250N-2HA | 18.000 | 250 | 154,0 | 310,0 | 145,0 | 275,0 | 94,2 | 88,7 |
PKE320N-1HA | 23.000 | 210 | 185,0 | 380,0 | 173,9 | 335,9 | 94,0 | 88,4 |
PKE320N-2HA | 23.000 | 320 | 185,0 | 380,0 | 173,9 | 335,9 | 94,0 | 88,4 |
PKE420N-1HA | 30.500 | 180 | 260,0 | 508,0 | 245,0 | 450,0 | 94,2 | 88,6 |
PKE420N-2HA | 30.500 | 270 | 260,0 | 508,0 | 245,0 | 450,0 | 94,2 | 88,6 |
PKE550N-1HA | 40.000 | 180 | 320,0 | 670,0 | 301,0 | 592,0 | 94,0 | 88,4 |
PKE550N-2HA | 40.000 | 280 | 320,0 | 670,0 | 301,0 | 592,0 | 94,0 | 88,4 |